<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Creative</title>
	<atom:link href="http://globalcreative.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalcreative.co.uk/blog</link>
	<description>Splutters, Ramblings &#38; Rants from the minds of Global Creative - No offence intended!</description>
	<lastBuildDate>Wed, 07 Mar 2012 08:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP Developer Wanted!</title>
		<link>http://globalcreative.co.uk/blog/index.php/php-developer-wanted/</link>
		<comments>http://globalcreative.co.uk/blog/index.php/php-developer-wanted/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:44:12 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://globalcreative.co.uk/blog/?p=44</guid>
		<description><![CDATA[<p><img width="200" height="200" src="http://globalcreative.co.uk/blog/wp-content/uploads/2012/03/gc-200x200.jpg" class="attachment-200x200 wp-post-image" alt="gc" title="gc" /></p>We are looking for a Middleweight Web Developer to join our creative studio.

Skills - HTML, XHTML / CSS, PHP / Wordpress and JavaScript skills with at least 3 years commercial experience would be advantageous, although not essential. The desire and ability to learn coding and new concepts and technologies should also be at the heart of your projects.

Contact us and lets discuss what we can offer each other :)]]></description>
		<wfw:commentRss>http://globalcreative.co.uk/blog/index.php/php-developer-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUIT NOIRE goes live!</title>
		<link>http://globalcreative.co.uk/blog/index.php/nuit-noire-goes-live/</link>
		<comments>http://globalcreative.co.uk/blog/index.php/nuit-noire-goes-live/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:47:39 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://globalcreative.co.uk/blog/?p=39</guid>
		<description><![CDATA[<p><img width="200" height="200" src="http://globalcreative.co.uk/blog/wp-content/uploads/2012/01/nuitnoire-200x200.jpg" class="attachment-200x200 wp-post-image" alt="nuitnoire" title="nuitnoire" /></p>Nuit Noire was created to fill a gap in the market place for all black homeware and lifestyle products. Launched with the vision to be the online channel synonymous with black homeware items, we offer inspirational, quality and unique products that will stand the test of time, enhance your home and make stylish gifts.

'We pride ourselves in carefully selecting quality products for their style and originality, which is why many of our products are handcrafted and hand finished. We are a new, small business and therefore can offer a personal service to all our valued clients.

Our aim is that you enjoy your shopping experience with Nuit Noire and that you discover unique, interesting items. We hope next time you or your friends are searching for black products, you'll remember to visit Nuit Noire.'

Enjoy! <a title="Nuit Noire" href="http://www.nuitnoire.co.uk" target="_blank">www.nuitnoire.co.uk</a>]]></description>
		<wfw:commentRss>http://globalcreative.co.uk/blog/index.php/nuit-noire-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnerships</title>
		<link>http://globalcreative.co.uk/blog/index.php/partnerships/</link>
		<comments>http://globalcreative.co.uk/blog/index.php/partnerships/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:18:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Global Creative]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://globalcreative.co.uk/blog/?p=32</guid>
		<description><![CDATA[<p><img width="200" height="200" src="http://globalcreative.co.uk/blog/wp-content/uploads/2012/01/gc-200x200.jpg" class="attachment-200x200 wp-post-image" alt="gc" title="gc" /></p>The GC team are always looking for interesting opportunities and partnerships. If you believe you have something to bring to the table, lets sit down and chat about it!

We have lasting working relationships all over the globe. Get in touch today and lets make nice things happen!]]></description>
		<wfw:commentRss>http://globalcreative.co.uk/blog/index.php/partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes enhance your business</title>
		<link>http://globalcreative.co.uk/blog/index.php/qr-codes-enhance-your-business/</link>
		<comments>http://globalcreative.co.uk/blog/index.php/qr-codes-enhance-your-business/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:41:33 +0000</pubDate>
		<dc:creator>aredecen</dc:creator>
				<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://globalcreative.co.uk/blog/?p=27</guid>
		<description><![CDATA[<p><img width="200" height="200" src="http://globalcreative.co.uk/blog/wp-content/uploads/2012/01/qr-200x200.jpg" class="attachment-200x200 wp-post-image" alt="qr" title="qr" /></p>So many large organisations are still in the dark as to what QR codes are and what they can potentially offer a business.

Having recently mentioned QR codes to a <em>global</em> corporation, I was amazed to discover that this particular Ecommerce Team didn’t know what they were and had no insight into how they could be beneficial to their business.

These clever little codes have been flying about in the ether since the 90’s and now thanks to the industry rolling out smartphones and numerous code scanning apps, more and more people are accessing this info.

In the US alone over 20 million smart phone users scanned these codes in a three-month period. Big changes are on the horizon; these codes will soon find their way into nearly every business model one way or another.

First and foremost when considering deploying QR codes, ensure they enhance the user experience. For example, some art galleries now have them next to pieces of art to offer the visitors the chance to obtain more info on a particular piece.

In Korea they have virtual shopping stores, where shoppers can scan life size pictures of products and have them delivered to their homes without having to carry the bags! In the UK, giants such as Argos and John Lewis have also taken the plunge.

The possibilities are endless (did I just say that?) ahem, anyway, yes they really are. We’ve been assisting our clients, identifying areas where these codes can add that extra dimension to their business. If you’re interested in finding out more give us a call.]]></description>
		<wfw:commentRss>http://globalcreative.co.uk/blog/index.php/qr-codes-enhance-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We are highly recommended!</title>
		<link>http://globalcreative.co.uk/blog/index.php/we-are-highly-recommended/</link>
		<comments>http://globalcreative.co.uk/blog/index.php/we-are-highly-recommended/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:41:10 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Global Creative]]></category>
		<category><![CDATA[Recommended Web Design Agency]]></category>

		<guid isPermaLink="false">http://globalcreative.co.uk/blog/?p=20</guid>
		<description><![CDATA[<p><img width="200" height="200" src="http://globalcreative.co.uk/blog/wp-content/uploads/2012/01/rar-200x200.jpg" class="attachment-200x200 wp-post-image" alt="rar" title="rar" /></p>Global Creative has been highly rated by its clients and is now on the Recommended Agency Register <a title="http://www.recommendedagencies.com/" href="http://t.co/5Mq5SZnR" rel="nofollow" target="_blank" data-expanded-url="http://bit.ly/j4Py1u" data-ultimate-url="http://www.recommendedagencies.com/" data-display-url="bit.ly/j4Py1u">http://bit.ly/j4Py1u</a>]]></description>
		<wfw:commentRss>http://globalcreative.co.uk/blog/index.php/we-are-highly-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>you need a responsive website</title>
		<link>http://globalcreative.co.uk/blog/index.php/responsive-websites/</link>
		<comments>http://globalcreative.co.uk/blog/index.php/responsive-websites/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:16:36 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Responsive Websites]]></category>

		<guid isPermaLink="false">http://globalcreative.co.uk/blog/?p=1</guid>
		<description><![CDATA[<p><img width="200" height="200" src="http://globalcreative.co.uk/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-11-at-09.25.122-200x200.jpg" class="attachment-200x200 wp-post-image" alt="responsive-websites" title="responsive-websites" /></p>Responsive design adapts to the media that renders it. The components of the page adjust within set parameters so that the overall assembly still looks good and is readable, no matter which browser or device you are using. And no matter what new content you add to it.

This website is responsive. If you are reading this on your desktop, go ahead and resize your browser window and see what happens. You’ll notice that images and words stretch or shrink to a point, before jumping to a new layout at certain thresholds. These layouts are optimised for standard sized devices – from smartphone up to widescreen desktop.
<ul>
	<li>As of March 2011, more than 108 million iPhones had been sold worldwide.</li>
	<li>By March 2011, Apple had sold over 60 million [iPod touch] units.</li>
	<li>By March 2011, Apple sold over 19 million iPads.</li>
</ul>
By the end of February, Apple had sold a total of 187 million iOS devices. 57.75% were iPhones, 32.09% were iPod touches, and 10.16% were iPads.

And you now wonder why you don't have a responsive website?]]></description>
		<wfw:commentRss>http://globalcreative.co.uk/blog/index.php/responsive-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

